Getting Started with Progressus
Here are some topics to help with setting up Progressus:
Progressus Setups
For help with installing the Progressus Extension, Users, User Setups or Permission Sets, see: Progressus Setups
Ribbon Options
Topics include options available on the top ribbon menu of the Progressus Role Center.For more information, see: Progressus Ribbon options
Role Center
This article explains the purpose of Role Center Cues or Cue Tiles in Progressus and how they help users quickly access key information and actions. It describes the different types, how they display real‑time data, and how users can personalize their Role Center to match their daily tasks. For more information, see: Role Center Tiles > Activities
Timesheet Entry & Approval
| Topic | Description | Link |
|---|---|---|
| Progressus Quick Guide to Timesheet Entry and Approval |
The Progressus Quick Guide to Timesheet Entry and Approval is your go-to resource for everything related to entering or approving time in Progressus. Whether you're doing Timesheet Entry, Mobile Time Entry, Outlook Time Entry, Time Journal Entry, or want to learn how to approve time entry, you'll find all the essential information here — including helpful training videos and step-by-step instructions. The Quick Guide is designed to make your experience smoother and more efficient, all in one convenient place. For more information, see: |
Progressus Quick Guide to Timesheet Entry and Approval |
Expense Sheets Entry & Approval
| Topic | Description | Link |
|---|---|---|
| Progressus Quick Guide to Expense Sheet Entry and Approval |
The Progressus Quick Guide tp Expense Sheet Entry and Approval is your go-to resource for everything related to entering or approving expenses in Progressus. Whether you're doing Expense Sheet Entry, Mobile Expense Entry, Expense Journal Entry, or want to learn how to approve expense entry, you'll find all the essential information here, including helpful training videos and step-by-step instructions. The Quick Guide is designed to make your experience smoother and more efficient, all in one convenient place. For more information, see: |
Progressus Quick Guide to Expense Sheet Entry and Approval |
Resources
| Topic | Description | Link |
|---|---|---|
| Progressus Quick Guide to Resource Setups |
The Progressus Quick Guide to Resource Setups is your go-to source for everything related to setting up and configuring Resources in Progressus. Whether you're doing initial configurations, or just looking at how to add a Resource, you'll find all the essential information right here -including helpful training videos and step-by-step instructions. It's designed to make your experience smoother and more efficient, all in one convenient place. | Progressus Quick Guide to Resource Setups |
| Progressus Quick Guide to Resource Planning | The Progressus Quick Guide to Resource Planning is your go-to resource for everything related to Progressus Resource Planning. Whether you're setting up features, processing resource data, or learning how to navigate key pages, you'll find all the essential information right here — including helpful training videos and step-by-step instructions. It's designed to make your experience smoother and more efficient, all in one convenient place. | Progressus Quick Guide to Resource Planning |
Projects
| Topic | Description | Link |
|---|---|---|
| Project Management |
This article provides an overview of Project Management in Progressus, highlighting core features that help you plan, track, and control your projects. It explains how Progressus supports budgeting, scheduling, resource allocation, time and expense management, and real‑time project insights—giving project managers the tools they need to keep projects on schedule and within budget. |
Project Management |
| Configuring Project Setup pages | This article explains the foundational setup steps needed to configure the Progressus Project Setup page . | Configuring Project Setup pages |
| Configure Create Project Wizard Defaults | This article covers the Create Project FastTab in Progressus Project Setup which defines the defaults when using the Create Project Wizard. The training video covers how to create Pro | How to create Projects |
| Training Video - Create Projects and Tasks | ||
| Difference between a Project Card and the Project Plan | This section explains the difference between the Project Card and the Project Plan in Progressus. It outlines how the Project Card stores high‑level Project details while the Project Plan manages Tasks, budgeting, and scheduling used to execute the Project | Difference between a Project Card and the Project Plan |
| How to create Tasks for a Project | This section shows how to create tasks for a Project in Progressus, including adding Task Lines, defining task details, and organizing the Project structure. It helps users build the work breakdown needed for planning, budgeting, and execution. | How to create Tasks for a Project |
| Manage Project Budgets | This article explains how to set up and manage Project Budgets in Progressus, including defining Budget lines, tracking costs and revenue, and monitoring Budget performance. | Manage Project Budgets |
| Invoicing Projects | This article outlines how to invoice Projects in Progressus, covering the steps to create invoices, review billable entries, and process project billing. | Invoicing Projects |
| Sales Retention Invoicing | This article explains how Progressus calculates sales retention during Project invoicing, including how retention amounts are determined and applied to customer invoices. | Sales Retention Invoicing |
| Subscription Billing | This article provides an overview of Subscription Billing in Progressus, explaining how to set up subscription plans, manage recurring invoices, and automate billing cycles. It helps users streamline ongoing billing for Project‑based or repeatable services. | Subscription Billing |
| Subscription Billing with Revenue Recognition | Subscription Billing with Revenue Recognition | |
| Subscription Periods | This article describes how Subscription Billing works with Revenue Recognition in Progressus, including how revenue is scheduled, recognized, and aligned with recurring billing cycles. It helps users ensure accurate financial reporting for subscription‑based services. | Subscription Periods |
| Subscription Order Types | This article explains the different Subscription Order Types in Progressus and how each one controls billing frequency, pricing, and renewal behavior. It helps users choose the right Order Type for managing their subscription-based services. | Subscription Order Types |
| Deferral Templates | This article explains how Deferral Templates are used in Subscription Billing to automatically spread revenue over a defined schedule. It helps users ensure revenue is recognized accurately according to their accounting policies. | Deferral Templates |
| Adjust Prices on Subscription Orders | Adjust Prices on Subscription Orders | |
| Subscription Description Templates | Subscription Description Templates | |
| Work with Subscription Orders | This article describes how to create and use Subscription Description Templates in Progressus to standardize the text that appears on Subscription Invoices. | Work with Subscription Orders |
| Record Usage for Projects | This article explains how to record Project Usage in Progressus, including entering actual work, expenses, and other Project-related activity. It helps users track real Project costs and progress for accurate billing and reporting. | Record Usage for Projects |
| Order/Invoice - Create Usage | This article explains how to create Project Usage from a Sales Order or Sales Invoice in Progressus, allowing you to link sales activity directly to Project costs and consumption. It helps ensure accurate tracking and billing of Project-related items. | Order/Invoice - Create Usage |
| Understanding WIP Methods | his article provides an overview of Work in Process (WIP) in Progressus, explaining how WIP tracks project costs and revenue over time. It helps users understand how WIP supports accurate financial reporting and project profitability analysis. | Understanding WIP Methods |
| Key WIP Terminology | This article defines key WIP terms used in Progressus and explains how each concept relates to Project costing and Revenue Recognition. It helps users understand the terminology needed to manage and report Work in Process accurately. | Key WIP Terminology |
| Monitor Project Progress and Performance with WIP | This article explains how to monitor Project progress and performance in Progressus using tools like KPIs, Task status, budgets, and WIP indicators. It helps users track Project health in real time and identify issues early. | Monitor Project Progress and Performance with WIP |
| Customer Split Billing | his article explains how to use Customer Split Billing in Progressus to divide Project or Contract charges across multiple customers or entities. It helps users manage shared billing arrangements and ensure accurate invoicing for each party. | Customer Split Billing |
Allocations
| Topic | Description | Link |
|---|---|---|
| Project Allocations Overview and Setups |
This article describes how Project Allocations work in Progressus, allowing you to distribute Project costs or revenue across Tasks, Resources, or Dimensions. It helps users ensure accurate financial tracking by spreading amounts according to predefined rules. |
Project Allocations Overview and Setups |
Contracts
| Topic | Description | Link |
|---|---|---|
| Contracts Management |
Contracts Management |
|
| Creating and Configuring New Contracts | Creating and Configuring New Contracts | |
| Contract Card | Contract Card | |
| Invoice Setup Template Setup for Projects and Contract | Invoice Setup Template Setup for Projects and Contracts | |
| Creating a Contract Task Template | Creating a Contract Task Template | |
| Contracts - Change Order List | Contracts - Change Order List | |
| Contracts - Budget Approvals | Contracts - Budget Approvals |
Subcontracts
| Topic | Description | Link |
|---|---|---|
| Subcontractor Management |
Subcontractor Management |
|
| Setting up Project Codes | Setting up Project Codes | |
| Designate a vendor as a subcontractor | Designate a vendor as a subcontractor | |
| Create and configure Subcontract Card | Create and configure Subcontract Card | |
| Create Subcontract Purchase Invoices | Create Subcontract Purchase Invoices | |
| Create Change Orders | Create Change Orders | |
| Approve Change Orders | Approve Change Orders | |
| Make payments to Subcontractors | Make payments to Subcontractors | |
| Approve Subcontract Payment Requests | Approve Subcontract Payment Requests | |
| Setting up Subcontract Retention | Setting up Subcontract Retention | |
| Purchase Retention Invoicing | Purchase Retention Invoicing |
Inventory Management
| Topic | Description | Link |
|---|---|---|
| Inventory Management |
Inventory Management |
|
| Location/Bin Tracking | Location/Bin Tracking | |
| Item/Lot/Serial Number Tracking | Item Lot/Serial Number Tracking | |
| Project Budget Reservations | Project Budget Reservations | |
| Sales Order/Sales Invoice - Create Usage | Sales Order/Sales Invoice - Create Usage | |
| Inventory Costs | Inventory Costs |
Progressus Multi-Company
| Topic | Description | Link |
|---|---|---|
| MEM and Progressus Multi-Company Integration Documentation |
MEM and Progressus Multi-Company Integration Documentation |
Progressus APIs
| Topic | Description | Link |
|---|---|---|
| APIs Available in Progressus |
APIs Available in Progressus |
Progressus DevOps/Jira Integration
| Topic | Description | Link |
|---|---|---|
| Progressus DevOps/Jira Integration |
||
| DevOps-Progressus Integration Project | DevOps-Progressus Integration Project |
Setup pages
| Topic | Description | Link |
|---|---|---|
| Setting Up Progressus |
Setting Up Progressus |
Project Setups
| Topic | Description | Link |
|---|---|---|
| Project Setup |
Project Setup |
|
| Project Posting Groups | Project Posting Groups | |
| Work Types | Work Types | |
| Cost Types | Cost Types | |
| Project Codes | Project Codes | |
| Billing Cycles | Billing Cycles | |
| Tax Posting Setup | Tax Posting Setup | |
| Project Categories | Project Categories | |
| Project Attributes | Project Attributes | |
| Items & Expenses Setup | Items & Expenses Setup | |
| Item Prices Setup | Item Prices Setup | |
| Project Expenses | Project Expenses | |
| Expense Prices | Expense Prices | |
| Project Expense Posting Setup | Project Expense Posting Setup | |
| Credit Card Setup | Credit Card Setup | |
| Time Entry in Outlook | Time Entry in Outlook | |
| Outlook Add-in for Progressus | Outlook Add-in for Progressus |
Journal Batches Setups
| Topic | Description | Link |
|---|---|---|
| Project Journal Batches Setup |
Project Journal Batches Setup |
|
| Budget Journal | Budget Journal | |
| Forecast Journal | Forecast Journal | |
| Time JournaLs | Time Journals | |
| Expense Journals | Expense Journals |
Template Setups
| Topic | Description | Link |
|---|---|---|
| Project Task Templates |
Project Task Templates |
|
| Create Invoice Setup Templates | Create Invoice Setup Templates | |
| Contracts Task Templates | Contracts Task Templates | |
| Sales Price Templates | Sales Price Templates | |
| Journal Templates | Journal Templates | |
| Project Budget Journal Templates | Project Budget Journal Templates | |
| Time/Expense Journal Templates | Time/Expense Journal Templates | |
| Forecast Journal Templates | Forecast Journal Templates | |
| Project Templates | Project Templates | |
| Sales Price Update Templates | Sales Price Update Templates | |
| Resource Journal Templates | Resource Journal Templates |
Budget Setups
| Topic | Description | Link |
|---|---|---|
| Budget Versions |
Budget Versions | |
| G/L Budget Integration Setup | G/L Budget Integration Setup | |
| Pipeline | Pipeline |
Processing pages
Billing Processing
| Topic | Description | Link |
|---|---|---|
| Suggested Billing |
Suggested Billing |
|
| Create Project Invoices | Create Project Invoices | |
| Invoice Suggestion List | Invoice Suggestion List | |
| Hour Bank Post G/ | Hour Bank Post G/L | |
| Percent Complete Billing | Percent Complete Billing | |
| Scheduled Billings | Processing - Scheduled Billings | |
| Milestone Processing | Milestone Processing |
Time & Expense Processing
For information on Timesheet processing, see: Progressus Quick Guide-to Timesheet Entry and Approval
For information on Expense Sheet processing, see: Progressus Quick Guide to Expense Sheet Entry and Approval
Budget Processing
| Topic | Description | Link |
|---|---|---|
| Update G/L Budget |
Update G/L Budget |
|
| Project Budget Approvals | Project Budget Approvals |
WIP Processing
| Topic | Description | Link |
|---|---|---|
| Understanding WIP Methods in Progressus |
Understanding WIP Methods in Progressus |
|
| Monitor Project Progress and Performance with WIP in Progressus | Monitor Project Progress and Performance with WIP in Progressus |
Sales Price Updates Processing
| Topic | Description | Link |
|---|---|---|
| Sales Price Maintenance Journal |
Sales Price Maintenance Journal |
|
| Update Prices from Template Journal | Update Prices from Template Journal | |
| Transaction Maintenance Journal | Transaction Maintenance Journal |
Reports
| Topic | Description | Link |
|---|---|---|
| Resource Reports |
Resource Reports | |
| Project Reports | Project Reports |