Table "Expense Sheet Header PGS"
ID 14046021
Properties
| Name | Value |
|---|---|
| Caption | Expense Sheet Header |
| DataClassification | CustomerContent |
| DrillDownPageId | "Open Expense Sheets (PGS)" |
| LookupPageId | "Open Expense Sheets (PGS)" |
Fields
| Name | Type | Description |
|---|---|---|
| "Document No." | Code[20] | |
| Resource | Code[20] | |
| Type | Option | |
| "End Date" | Date | |
| Description | Text[30] | |
| "Detail Level" | Option | |
| Open | Boolean | |
| "Last Used" | Boolean | |
| "Start Date" | Date | |
| "Posting Date Override PGS" | Date | |
| "No. Series" | Code[20] | |
| "Company Paid" | Decimal | |
| "Resource Paid" | Decimal | |
| "Advance Total" | Decimal | |
| "Repayment Total" | Decimal | |
| "Payroll Total" | Decimal | |
| "Expense Total" | Decimal | |
| "Expense Sheet Status" | Option | |
| "Resource Name" | Text[100] | |
| "Expense Total Incl VAT" | Decimal | |
| "Total Credit Card Adj." | Decimal | |
| "Expense Total Cost LCY" | Decimal | |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemRowVersion | BigInteger |
Methods
AssistEdit
procedure AssistEdit(OldExpenseperiod: Record "Expense Sheet Header PGS"): Boolean
Parameters
| Name | Type | Description |
|---|---|---|
| OldExpenseperiod | Record "Expense Sheet Header PGS" |
Returns
| Type | Description |
|---|---|
| Boolean |